View Domain Princing

In case you have not been able to renew your Domain in time and it has passed the Renewal Grace Period, you can still reclaim it by Restoring it. Know more about Restoration

Domains 1 Year 2 Year 3 Year 5 Year 10 Year
.*.name $ 627.00 $ 1,254.00 $ 1,881.00 $ 3,135.00 $ 6,270.00
.5g.in $ 495.00 $ 990.00 $ 1,485.00 $ 2,475.00 $ 4,950.00
.6g.in $ 495.00 $ 990.00 $ 1,485.00 $ 2,475.00 $ 4,950.00
.aaa.pro $ 13,279.20 $ 26,558.40 $ 39,837.60 $ 66,396.00 $ 132,792.00
.aca.pro $ 13,279.20 $ 26,558.40 $ 39,837.60 $ 66,396.00 $ 132,792.00
.academy $ 2,276.40 $ 4,552.80 $ 6,829.20 $ 11,382.00 $ 22,764.00
.accountant $ 2,151.60 $ 4,303.20 $ 6,454.80 $ 10,758.00 $ 21,516.00
.accountants $ 7,088.40 $ 14,176.80 $ 21,265.20 $ 35,442.00 $ 70,884.00
.acct.pro $ 13,279.20 $ 26,558.40 $ 39,837.60 $ 66,396.00 $ 132,792.00
.actor $ 2,689.20 $ 5,378.40 $ 8,067.60 $ 13,446.00 $ 26,892.00
.adult $ 7,451.40 $ 14,902.80 $ 22,354.20 $ 37,257.00 $ 74,514.00
.adv.br $ 1,122.00 $ 2,244.00 $ 3,366.00 $ 5,610.00 $ 11,220.00
.ae.org $ 2,244.00 $ 4,488.00 $ 6,732.00 $ 11,220.00 $ 22,440.00
.agency $ 1,534.20 $ 3,068.40 $ 4,602.60 $ 7,671.00 $ 15,342.00
.ai.in $ 495.00 $ 990.00 $ 1,485.00 $ 2,475.00 $ 4,950.00
.airforce $ 2,250.00 $ 4,500.00 $ 6,750.00 $ 11,250.00 $ 22,500.00
.am.in $ 495.00 $ 990.00 $ 1,485.00 $ 2,475.00 $ 4,950.00
.amsterdam $ 3,102.00 $ 6,204.00 $ 9,306.00 $ 15,510.00 $ 31,020.00
.apartments $ 3,744.00 $ 7,488.00 $ 11,232.00 $ 18,720.00 $ 37,440.00
.app $ 1,346.40 $ 2,692.80 $ 4,039.20 $ 6,732.00 $ 13,464.00
.archi $ 5,227.20 $ 10,454.40 $ 15,681.60 $ 26,136.00 $ 52,272.00
.army $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.arq.br $ 1,122.00 $ 2,244.00 $ 3,366.00 $ 5,610.00 $ 11,220.00
.art $ 970.20 $ 1,940.40 $ 2,910.60 $ 4,851.00 $ 9,702.00
.art.br $ 1,122.00 $ 2,244.00 $ 3,366.00 $ 5,610.00 $ 11,220.00
.asia $ 1,122.00 $ 2,244.00 $ 3,366.00 $ 5,610.00 $ 11,220.00
.associates $ 2,289.60 $ 4,579.20 $ 6,868.80 $ 11,448.00 $ 22,896.00
.attorney $ 2,694.00 $ 5,388.00 $ 8,082.00 $ 13,470.00 $ 26,940.00
.auction $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.audio $ 10,771.20 $ 21,542.40 $ 32,313.60 $ 53,856.00 $ 107,712.00
.auto $ 211,536.60 $ 423,073.20 $ 634,609.80 $ 1,057,683.00 $ 2,115,366.00
.avocat.pro $ 13,279.20 $ 26,558.40 $ 39,837.60 $ 66,396.00 $ 132,792.00
.band $ 1,707.00 $ 3,414.00 $ 5,121.00 $ 8,535.00 $ 17,070.00
.bar $ 5,385.60 $ 10,771.20 $ 16,156.80 $ 26,928.00 $ 53,856.00
.bar.pro $ 13,279.20 $ 26,558.40 $ 39,837.60 $ 66,396.00 $ 132,792.00
.bargains $ 2,205.60 $ 4,411.20 $ 6,616.80 $ 11,028.00 $ 22,056.00
.beer $ 2,151.60 $ 4,303.20 $ 6,454.80 $ 10,758.00 $ 21,516.00
.berlin $ 3,768.60 $ 7,537.20 $ 11,305.80 $ 18,843.00 $ 37,686.00
.best $ 7,537.20 $ 15,074.40 $ 22,611.60 $ 37,686.00 $ 75,372.00
.bet $ 1,052.04 $ 2,104.08 $ 3,156.12 $ 5,260.20 $ 10,520.40
.bid $ 2,151.60 $ 4,303.20 $ 6,454.80 $ 10,758.00 $ 21,516.00
.bihar.in $ 495.00 $ 990.00 $ 1,485.00 $ 2,475.00 $ 4,950.00
.bike $ 2,289.60 $ 4,579.20 $ 6,868.80 $ 11,448.00 $ 22,896.00
.bingo $ 3,744.00 $ 7,488.00 $ 11,232.00 $ 18,720.00 $ 37,440.00
.bio $ 4,184.40 $ 8,368.80 $ 12,553.20 $ 20,922.00 $ 41,844.00
.biz $ 1,291.20 $ 2,582.40 $ 3,873.60 $ 6,456.00 $ 12,912.00
.biz.in $ 495.00 $ 990.00 $ 1,485.00 $ 2,475.00 $ 4,950.00
.black $ 3,227.40 $ 6,454.80 $ 9,682.20 $ 16,137.00 $ 32,274.00
.blackfriday $ 10,771.20 $ 21,542.40 $ 32,313.60 $ 53,856.00 $ 107,712.00
.blog $ 2,118.60 $ 4,237.20 $ 6,355.80 $ 10,593.00 $ 21,186.00
.blog.br $ 1,122.00 $ 2,244.00 $ 3,366.00 $ 5,610.00 $ 11,220.00
.blue $ 1,075.80 $ 2,151.60 $ 3,227.40 $ 5,379.00 $ 10,758.00
.boutique $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.br.com $ 3,682.80 $ 7,365.60 $ 11,048.40 $ 18,414.00 $ 36,828.00
.build $ 5,385.60 $ 10,771.20 $ 16,156.80 $ 26,928.00 $ 53,856.00
.builders $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.business $ 620.40 $ 1,240.80 $ 1,861.20 $ 3,102.00 $ 6,204.00
.business.in $ 495.00 $ 990.00 $ 1,485.00 $ 2,475.00 $ 4,950.00
.buzz $ 2,917.20 $ 5,834.40 $ 8,751.60 $ 14,586.00 $ 29,172.00
.bz $ 1,702.80 $ 3,405.60 $ 5,108.40 $ 8,514.00 $ 17,028.00
.ca $ 1,168.20 $ 2,336.40 $ 3,504.60 $ 5,841.00 $ 11,682.00
.ca.in $ 495.00 $ 990.00 $ 1,485.00 $ 2,475.00 $ 4,950.00
.cab $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.cafe $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.cam $ 1,617.00 $ 3,234.00 $ 4,851.00 $ 8,085.00 $ 16,170.00
.camera $ 3,740.40 $ 7,480.80 $ 11,221.20 $ 18,702.00 $ 37,404.00
.camp $ 3,830.40 $ 7,660.80 $ 11,491.20 $ 19,152.00 $ 38,304.00
.capetown $ 1,795.20 $ 3,590.40 $ 5,385.60 $ 8,976.00 $ 17,952.00
.capital $ 3,744.00 $ 7,488.00 $ 11,232.00 $ 18,720.00 $ 37,440.00
.car $ 211,536.60 $ 423,073.20 $ 634,609.80 $ 1,057,683.00 $ 2,115,366.00
.cards $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.care $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.career $ 8,078.40 $ 16,156.80 $ 24,235.20 $ 40,392.00 $ 80,784.00
.careers $ 3,744.00 $ 7,488.00 $ 11,232.00 $ 18,720.00 $ 37,440.00
.cars $ 211,536.60 $ 423,073.20 $ 634,609.80 $ 1,057,683.00 $ 2,115,366.00
.casa $ 580.80 $ 1,161.60 $ 1,742.40 $ 2,904.00 $ 5,808.00
.cash $ 2,289.60 $ 4,579.20 $ 6,868.80 $ 11,448.00 $ 22,896.00
.casino $ 10,771.20 $ 21,542.40 $ 32,313.60 $ 53,856.00 $ 107,712.00
.catering $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.cc $ 897.60 $ 1,795.20 $ 2,692.80 $ 4,488.00 $ 8,976.00
.center $ 1,489.20 $ 2,978.40 $ 4,467.60 $ 7,446.00 $ 14,892.00
.chat $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.cheap $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.christmas $ 5,478.00 $ 10,956.00 $ 16,434.00 $ 27,390.00 $ 54,780.00
.church $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.city $ 1,489.20 $ 2,978.40 $ 4,467.60 $ 7,446.00 $ 14,892.00
.cl $ 1,108.80 $ 2,217.60 $ 3,326.40 $ 5,544.00 $ 11,088.00
.claims $ 3,744.00 $ 7,488.00 $ 11,232.00 $ 18,720.00 $ 37,440.00
.cleaning $ 3,740.40 $ 7,480.80 $ 11,221.20 $ 18,702.00 $ 37,404.00
.click $ 811.80 $ 1,623.60 $ 2,435.40 $ 4,059.00 $ 8,118.00
.clinic $ 3,744.00 $ 7,488.00 $ 11,232.00 $ 18,720.00 $ 37,440.00
.clothing $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.cloud $ 1,617.00 $ 3,234.00 $ 4,851.00 $ 8,085.00 $ 16,170.00
.club $ 897.60 $ 1,795.20 $ 2,692.80 $ 4,488.00 $ 8,976.00
.cn $ 673.20 $ 1,346.40 $ 2,019.60 $ 3,366.00 $ 6,732.00
.cn.com $ 3,141.60 $ 6,283.20 $ 9,424.80 $ 15,708.00 $ 31,416.00
.cn.in $ 495.00 $ 990.00 $ 1,485.00 $ 2,475.00 $ 4,950.00
.co $ 2,244.00 $ 4,488.00 $ 6,732.00 $ 11,220.00 -
.co.com $ 2,151.60 $ 4,303.20 $ 6,454.80 $ 10,758.00 $ 21,516.00
.co.de $ 818.40 $ 1,636.80 $ 2,455.20 $ 4,092.00 $ 8,184.00
.co.in $ 495.00 $ 990.00 $ 1,485.00 $ 2,475.00 $ 4,950.00
.co.nz $ 1,702.80 $ 3,405.60 $ 5,108.40 $ 8,514.00 $ 17,028.00
.co.uk $ 706.20 $ 1,412.40 $ 2,118.60 $ 3,531.00 $ 7,062.00
.co.za $ 349.80 - - - -
.coach $ 3,744.00 $ 7,488.00 $ 11,232.00 $ 18,720.00 $ 37,440.00
.codes $ 3,744.00 $ 7,488.00 $ 11,232.00 $ 18,720.00 $ 37,440.00
.coffee $ 2,289.60 $ 4,579.20 $ 6,868.80 $ 11,448.00 $ 22,896.00
.college $ 4,936.80 $ 9,873.60 $ 14,810.40 $ 24,684.00 $ 49,368.00
.com $ 897.60 $ 1,795.20 $ 2,692.80 $ 4,488.00 $ 8,976.00
.com.au $ 983.40 $ 1,966.80 $ 2,950.20 $ 4,917.00 -
.com.br $ 1,122.00 $ 2,244.00 $ 3,366.00 $ 5,610.00 $ 11,220.00
.com.cn $ 673.20 $ 1,346.40 $ 2,019.60 $ 3,366.00 $ 6,732.00
.com.co $ 1,168.20 $ 2,336.40 $ 3,504.60 $ 5,841.00 -
.com.de $ 627.00 $ 1,254.00 $ 1,881.00 $ 3,135.00 $ 6,270.00
.com.ec $ 3,425.40 $ 6,850.80 $ 10,276.20 $ 17,127.00 $ 34,254.00
.com.in $ 495.00 $ 990.00 $ 1,485.00 $ 2,475.00 $ 4,950.00
.com.mx $ 1,056.00 $ 2,112.00 $ 3,168.00 $ 5,280.00 -
.com.ru $ 402.60 - - - -
.com.sc $ 8,005.80 $ 16,011.60 $ 24,017.40 $ 40,029.00 $ 80,058.00
.community $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.company $ 620.40 $ 1,240.80 $ 1,861.20 $ 3,102.00 $ 6,204.00
.computer $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.condos $ 3,744.00 $ 7,488.00 $ 11,232.00 $ 18,720.00 $ 37,440.00
.construction $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.consulting $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.contractors $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.cooking $ 2,151.60 $ 4,303.20 $ 6,454.80 $ 10,758.00 $ 21,516.00
.cool $ 2,289.60 $ 4,579.20 $ 6,868.80 $ 11,448.00 $ 22,896.00
.coop.in $ 495.00 $ 990.00 $ 1,485.00 $ 2,475.00 $ 4,950.00
.country $ 2,151.60 $ 4,303.20 $ 6,454.80 $ 10,758.00 $ 21,516.00
.coupons $ 3,597.00 $ 7,194.00 $ 10,791.00 $ 17,985.00 $ 35,970.00
.courses $ 2,632.08 $ 5,264.16 $ 7,896.24 $ 13,160.40 $ 26,320.80
.cpa.pro $ 13,279.20 $ 26,558.40 $ 39,837.60 $ 66,396.00 $ 132,792.00
.credit $ 7,088.40 $ 14,176.80 $ 21,265.20 $ 35,442.00 $ 70,884.00
.creditcard $ 10,678.80 $ 21,357.60 $ 32,036.40 $ 53,394.00 $ 106,788.00
.cricket $ 2,244.00 $ 4,488.00 $ 6,732.00 $ 11,220.00 $ 22,440.00
.cruises $ 3,744.00 $ 7,488.00 $ 11,232.00 $ 18,720.00 $ 37,440.00
.cs.in $ 495.00 $ 990.00 $ 1,485.00 $ 2,475.00 $ 4,950.00
.cymru $ 1,346.40 $ 2,692.80 $ 4,039.20 $ 6,732.00 $ 13,464.00
.dance $ 1,707.00 $ 3,414.00 $ 5,121.00 $ 8,535.00 $ 17,070.00
.date $ 2,151.60 $ 4,303.20 $ 6,454.80 $ 10,758.00 $ 21,516.00
.dating $ 3,744.00 $ 7,488.00 $ 11,232.00 $ 18,720.00 $ 37,440.00
.de $ 627.00 - - - -
.de.com $ 2,244.00 $ 4,488.00 $ 6,732.00 $ 11,220.00 $ 22,440.00
.deals $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.degree $ 3,317.40 $ 6,634.80 $ 9,952.20 $ 16,587.00 $ 33,174.00
.delhi.in $ 495.00 $ 990.00 $ 1,485.00 $ 2,475.00 $ 4,950.00
.delivery $ 3,744.00 $ 7,488.00 $ 11,232.00 $ 18,720.00 $ 37,440.00
.democrat $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.dental $ 3,744.00 $ 7,488.00 $ 11,232.00 $ 18,720.00 $ 37,440.00
.dentist $ 2,694.00 $ 5,388.00 $ 8,082.00 $ 13,470.00 $ 26,940.00
.desi $ 1,346.40 $ 2,692.80 $ 4,039.20 $ 6,732.00 $ 13,464.00
.design $ 3,590.40 $ 7,180.80 $ 10,771.20 $ 17,952.00 $ 35,904.00
.dev $ 1,122.00 $ 2,244.00 $ 3,366.00 $ 5,610.00 $ 11,220.00
.diamonds $ 3,744.00 $ 7,488.00 $ 11,232.00 $ 18,720.00 $ 37,440.00
.diet $ 10,771.20 $ 21,542.40 $ 32,313.60 $ 53,856.00 $ 107,712.00
.digital $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.direct $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.directory $ 1,534.20 $ 3,068.40 $ 4,602.60 $ 7,671.00 $ 15,342.00
.discount $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.doctor $ 6,976.20 $ 13,952.40 $ 20,928.60 $ 34,881.00 $ 69,762.00
.dog $ 3,740.40 $ 7,480.80 $ 11,221.20 $ 18,702.00 $ 37,404.00
.domains $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.download $ 2,151.60 $ 4,303.20 $ 6,454.80 $ 10,758.00 $ 21,516.00
.dr.in $ 495.00 $ 990.00 $ 1,485.00 $ 2,475.00 $ 4,950.00
.durban $ 1,795.20 $ 3,590.40 $ 5,385.60 $ 8,976.00 $ 17,952.00
.earth $ 1,590.60 $ 3,181.20 $ 4,771.80 $ 7,953.00 $ 15,906.00
.ec $ 3,425.40 $ 6,850.80 $ 10,276.20 $ 17,127.00 $ 34,254.00
.eco $ 5,352.60 $ 10,705.20 $ 16,057.80 $ 26,763.00 $ 53,526.00
.eco.br $ 1,122.00 $ 2,244.00 $ 3,366.00 $ 5,610.00 $ 11,220.00
.education $ 1,534.20 $ 3,068.40 $ 4,602.60 $ 7,671.00 $ 15,342.00
.email $ 1,489.20 $ 2,978.40 $ 4,467.60 $ 7,446.00 $ 14,892.00
.energy $ 7,088.40 $ 14,176.80 $ 21,265.20 $ 35,442.00 $ 70,884.00
.eng.br $ 1,122.00 $ 2,244.00 $ 3,366.00 $ 5,610.00 $ 11,220.00
.eng.pro $ 13,279.20 $ 26,558.40 $ 39,837.60 $ 66,396.00 $ 132,792.00
.engineer $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.engineering $ 3,744.00 $ 7,488.00 $ 11,232.00 $ 18,720.00 $ 37,440.00
.enterprises $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.equipment $ 1,534.20 $ 3,068.40 $ 4,602.60 $ 7,671.00 $ 15,342.00
.er.in $ 495.00 $ 990.00 $ 1,485.00 $ 2,475.00 $ 4,950.00
.es $ 627.00 $ 1,254.00 $ 1,881.00 $ 3,135.00 -
.estate $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.eu $ 719.40 $ 1,438.80 $ 2,158.20 $ 3,597.00 $ 7,194.00
.eu.com $ 2,244.00 $ 4,488.00 $ 6,732.00 $ 11,220.00 $ 22,440.00
.events $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.exchange $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.expert $ 3,744.00 $ 7,488.00 $ 11,232.00 $ 18,720.00 $ 37,440.00
.exposed $ 1,534.20 $ 3,068.40 $ 4,602.60 $ 7,671.00 $ 15,342.00
.express $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.fail $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.faith $ 2,151.60 $ 4,303.20 $ 6,454.80 $ 10,758.00 $ 21,516.00
.family $ 1,674.60 $ 3,349.20 $ 5,023.80 $ 8,373.00 $ 16,746.00
.fans $ 5,233.80 $ 10,467.60 $ 15,701.40 $ 26,169.00 $ 52,338.00
.farm $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.fashion $ 2,151.60 $ 4,303.20 $ 6,454.80 $ 10,758.00 $ 21,516.00
.feedback $ 2,178.00 $ 4,356.00 $ 6,534.00 $ 10,890.00 $ 21,780.00
.fin.ec $ 3,425.40 $ 6,850.80 $ 10,276.20 $ 17,127.00 $ 34,254.00
.finance $ 3,744.00 $ 7,488.00 $ 11,232.00 $ 18,720.00 $ 37,440.00
.financial $ 3,744.00 $ 7,488.00 $ 11,232.00 $ 18,720.00 $ 37,440.00
.firm.in $ 495.00 $ 990.00 $ 1,485.00 $ 2,475.00 $ 4,950.00
.fish $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.fishing $ 2,151.60 $ 4,303.20 $ 6,454.80 $ 10,758.00 $ 21,516.00
.fit $ 2,151.60 $ 4,303.20 $ 6,454.80 $ 10,758.00 $ 21,516.00
.fitness $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.flights $ 3,744.00 $ 7,488.00 $ 11,232.00 $ 18,720.00 $ 37,440.00
.florist $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.flowers $ 10,771.20 $ 21,542.40 $ 32,313.60 $ 53,856.00 $ 107,712.00
.fm $ 9,094.80 $ 18,189.60 $ 27,284.40 $ 45,474.00 $ 90,948.00
.football $ 1,534.20 $ 3,068.40 $ 4,602.60 $ 7,671.00 $ 15,342.00
.forsale $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.foundation $ 2,661.12 $ 5,322.24 $ 7,983.36 $ 13,305.60 $ 26,611.20
.fr $ 719.40 $ 1,438.80 $ 2,158.20 $ 3,597.00 $ 7,194.00
.fun $ 1,617.00 $ 3,234.00 $ 4,851.00 $ 8,085.00 $ 16,170.00
.fund $ 3,744.00 $ 7,488.00 $ 11,232.00 $ 18,720.00 $ 37,440.00
.furniture $ 3,744.00 $ 7,488.00 $ 11,232.00 $ 18,720.00 $ 37,440.00
.futbol $ 933.60 $ 1,867.20 $ 2,800.80 $ 4,668.00 $ 9,336.00
.fyi $ 1,534.20 $ 3,068.40 $ 4,602.60 $ 7,671.00 $ 15,342.00
.gallery $ 1,534.20 $ 3,068.40 $ 4,602.60 $ 7,671.00 $ 15,342.00
.game $ 31,416.00 $ 62,832.00 $ 94,248.00 $ 157,080.00 $ 314,160.00
.games $ 1,382.40 $ 2,764.80 $ 4,147.20 $ 6,912.00 $ 13,824.00
.garden $ 2,151.60 $ 4,303.20 $ 6,454.80 $ 10,758.00 $ 21,516.00
.gb.net $ 825.00 $ 1,650.00 $ 2,475.00 $ 4,125.00 $ 8,250.00
.gdn $ 858.00 $ 1,716.00 $ 2,574.00 $ 4,290.00 $ 8,580.00
.gen.in $ 495.00 $ 990.00 $ 1,485.00 $ 2,475.00 $ 4,950.00
.gift $ 1,432.20 $ 2,864.40 $ 4,296.60 $ 7,161.00 $ 14,322.00
.gifts $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.gives $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.glass $ 3,740.40 $ 7,480.80 $ 11,221.20 $ 18,702.00 $ 37,404.00
.global $ 5,385.60 $ 10,771.20 $ 16,156.80 $ 26,928.00 $ 53,856.00
.gmbh $ 2,276.40 $ 4,552.80 $ 6,829.20 $ 11,382.00 $ 22,764.00
.gold $ 7,088.40 $ 14,176.80 $ 21,265.20 $ 35,442.00 $ 70,884.00
.golf $ 3,744.00 $ 7,488.00 $ 11,232.00 $ 18,720.00 $ 37,440.00
.gr.com $ 2,244.00 $ 4,488.00 $ 6,732.00 $ 11,220.00 $ 22,440.00
.graphics $ 1,534.20 $ 3,068.40 $ 4,602.60 $ 7,671.00 $ 15,342.00
.gratis $ 1,534.20 $ 3,068.40 $ 4,602.60 $ 7,671.00 $ 15,342.00
.green $ 5,385.60 $ 10,771.20 $ 16,156.80 $ 26,928.00 $ 53,856.00
.gripe $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.group $ 1,405.80 $ 2,811.60 $ 4,217.40 $ 7,029.00 $ 14,058.00
.guide $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.guitars $ 10,771.20 $ 21,542.40 $ 32,313.60 $ 53,856.00 $ 107,712.00
.gujarat.in $ 495.00 $ 990.00 $ 1,485.00 $ 2,475.00 $ 4,950.00
.guru $ 2,302.80 $ 4,605.60 $ 6,908.40 $ 11,514.00 $ 23,028.00
.haus $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.health $ 5,148.00 $ 10,296.00 $ 15,444.00 $ 25,740.00 $ 51,480.00
.healthcare $ 3,744.00 $ 7,488.00 $ 11,232.00 $ 18,720.00 $ 37,440.00
.help $ 2,244.00 $ 4,488.00 $ 6,732.00 $ 11,220.00 $ 22,440.00
.hiphop $ 10,771.20 $ 21,542.40 $ 32,313.60 $ 53,856.00 $ 107,712.00
.hockey $ 3,744.00 $ 7,488.00 $ 11,232.00 $ 18,720.00 $ 37,440.00
.holdings $ 3,744.00 $ 7,488.00 $ 11,232.00 $ 18,720.00 $ 37,440.00
.holiday $ 3,744.00 $ 7,488.00 $ 11,232.00 $ 18,720.00 $ 37,440.00
.homes $ 2,831.40 $ 5,662.80 $ 8,494.20 $ 14,157.00 $ 28,314.00
.horse $ 2,151.60 $ 4,303.20 $ 6,454.80 $ 10,758.00 $ 21,516.00
.hospital $ 3,438.60 $ 6,877.20 $ 10,315.80 $ 17,193.00 $ 34,386.00
.host $ 6,910.20 $ 13,820.40 $ 20,730.60 $ 34,551.00 $ 69,102.00
.hosting $ 32,406.00 $ 64,812.00 $ 97,218.00 $ 162,030.00 $ 324,060.00
.house $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.how $ 2,098.80 $ 4,197.60 $ 6,296.40 $ 10,494.00 $ 20,988.00
.hu.com $ 4,936.80 $ 9,873.60 $ 14,810.40 $ 24,684.00 $ 49,368.00
.icu $ 528.00 $ 1,056.00 $ 1,584.00 $ 2,640.00 $ 5,280.00
.id $ 1,577.40 $ 3,154.80 $ 4,732.20 $ 7,887.00 $ 15,774.00
.immo $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.immobilien $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.in $ 646.80 $ 1,293.60 $ 1,940.40 $ 3,234.00 $ 6,468.00
.in.net $ 580.80 $ 1,161.60 $ 1,742.40 $ 2,904.00 $ 5,808.00
.ind.br $ 1,122.00 $ 2,244.00 $ 3,366.00 $ 5,610.00 $ 11,220.00
.ind.in $ 495.00 $ 990.00 $ 1,485.00 $ 2,475.00 $ 4,950.00
.industries $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.info $ 1,168.20 $ 2,336.40 $ 3,504.60 $ 5,841.00 $ 11,682.00
.info.ec $ 3,425.40 $ 6,850.80 $ 10,276.20 $ 17,127.00 $ 34,254.00
.info.in $ 495.00 $ 990.00 $ 1,485.00 $ 2,475.00 $ 4,950.00
.ink $ 2,065.80 $ 4,131.60 $ 6,197.40 $ 10,329.00 $ 20,658.00
.institute $ 1,534.20 $ 3,068.40 $ 4,602.60 $ 7,671.00 $ 15,342.00
.insure $ 3,744.00 $ 7,488.00 $ 11,232.00 $ 18,720.00 $ 37,440.00
.int.in $ 495.00 $ 990.00 $ 1,485.00 $ 2,475.00 $ 4,950.00
.international $ 1,534.20 $ 3,068.40 $ 4,602.60 $ 7,671.00 $ 15,342.00
.internet.in $ 495.00 $ 990.00 $ 1,485.00 $ 2,475.00 $ 4,950.00
.investments $ 7,088.40 $ 14,176.80 $ 21,265.20 $ 35,442.00 $ 70,884.00
.io $ 4,857.60 $ 9,715.20 $ 14,572.80 $ 24,288.00 $ 48,576.00
.io.in $ 495.00 $ 990.00 $ 1,485.00 $ 2,475.00 $ 4,950.00
.irish $ 1,192.20 $ 2,384.40 $ 3,576.60 $ 5,961.00 $ 11,922.00
.jetzt $ 1,476.00 $ 2,952.00 $ 4,428.00 $ 7,380.00 $ 14,760.00
.jewelry $ 3,744.00 $ 7,488.00 $ 11,232.00 $ 18,720.00 $ 37,440.00
.jobs $ 10,322.40 $ 20,644.80 $ 30,967.20 $ 51,612.00 $ 103,224.00
.joburg $ 1,795.20 $ 3,590.40 $ 5,385.60 $ 8,976.00 $ 17,952.00
.jpn.com $ 4,936.80 $ 9,873.60 $ 14,810.40 $ 24,684.00 $ 49,368.00
.juegos $ 32,406.00 $ 64,812.00 $ 97,218.00 $ 162,030.00 $ 324,060.00
.jur.pro $ 13,279.20 $ 26,558.40 $ 39,837.60 $ 66,396.00 $ 132,792.00
.kaufen $ 2,301.60 $ 4,603.20 $ 6,904.80 $ 11,508.00 $ 23,016.00
.kim $ 1,075.80 $ 2,151.60 $ 3,227.40 $ 5,379.00 $ 10,758.00
.kitchen $ 3,740.40 $ 7,480.80 $ 11,221.20 $ 18,702.00 $ 37,404.00
